DanceDanceRevolution Universe 2

Developer: Konami Digital Entertainment, Inc.
Number of Players: 1-4
Number of Online Players: 1-4
Release Date: December 4, 2007
MUSIC PLAYER
DOWNLOADS
DESCRIPTION: The dancing universe expands further on the Xbox 360™ with DanceDanceRevolution UNIVERSE 2. Exclusively designed for the Xbox 360, DanceDanceRevolution UNIVERSE 2 has true universal appeal with multiple options and settings for players of all skill levels, cool smash-hit songs and exclusives and robust online and offline support.
- Truly universal appeal with music from 70's to today!
- New HOW TO PLAY, TRIAL and SUPER EASY modes aimed at first-time players and beginners
- Very accessible for all skill levels
- Freestyle Mode debuts on Xbox 360™ - dance how you want to dance without arrows (perfect for kids or anyone with two left feet)
- Brand new Quest Mode lets you build your own character
- Play online, download new music and more via Xbox Live®
- Enhanced graphical design in high definition
NEWS & PRESS RELEASES
KONAMI SHIPS DANCEDANCEREVOLUTION® UNIVERSE2 TO RETAIL STORES NATIONWIDE EL SEGUNDO, CA - December 4, 2007 - Konami Digital Entertainment, Inc. today announced it has shipped DanceDanceRevolution® Universe2 (DDR UNIVERSE2) for the Xbox 360® video game and entertainment system from Microsoft to retail stores nationwide. Highlighting the newest title in the popular franchise are all new songs and the debut of the freestyle mode. "DDR UNIVERSE2 is a perfect fit for the Xbox 360 because of the great graphics, plethora of hit songs and the downloadable content available" said Anthony Crouts, Vice President of Marketing for Konami Digital Entertainment, Inc. "There's also a new feature, Freestyle Mode, which enables players to create their own dance steps without depending on the directional arrows." DDR UNIVERSE2 takes interactive gameplay to a whole new level with crisp, high-definition graphics, a wide variety of songs to choose from, all-new non-stop megamixes, exclusive downloadable songs and online head-to-head competitions via Xbox LIVE®. Newcomers to the franchise will love the Freestyle Mode, allowing players to dance how they want to dance without arrows (perfect for kids or anyone with two left feet). >> Read Full Press Release
SONG LIST - SINGLE
| Song | Artist | BPM | Single | ||||
|---|---|---|---|---|---|---|---|
| Beginner | Basic | Difficult | Expert | Oni | |||
| Senses | JT.1UP | 120 | 1 | 3 | 4 | 6 | -- |
| NEMESIS | D.J. SETUP | 164 | 1 | 4 | 6 | 7 | -- |
| Dead End | N&S | 190 | 2 | 5 | 7 | 9 | -- |
| COSMIC COWGIRL | Toshio Sakurai | 145 | 1 | 4 | 6 | 8 | -- |
| Let The Beat Hit 'Em (Classic R&B Style) | Stone Bros. | 102 | 1 | 3 | 5 | 6 | -- |
| Fire | Ferry Corsten | 132 | 1 | 3 | 6 | 7 | -- |
| Walk Like An Egyptian | The Bangles | 206 | 2 | 4 | 6 | 8 | -- |
| Dorset Perception | Shpongle | 120 | 1 | 3 | 5 | 7 | -- |
| Rockit | Herbie Hancock | 111 | 1 | 3 | 6 | 8 | -- |
| I Know You Got Soul | Jason Nevins vs. Eric B. & Rakim | 124 | 1 | 4 | 6 | 7 | -- |
| Jungle Boogie | Kool & The Gang | 106 | 1 | 3 | 6 | 8 | -- |
| Love Don't Let Me Go | David Guetta vs. The Egg | 127 | 1 | 2 | 5 | 7 | -- |
| He's The Greatest Dancer | Sister Sledge | 113 | 1 | 3 | 5 | 7 | -- |
| The Way You Move | Outkast | 126 | 1 | 3 | 7 | 9 | -- |
| Is It Any Wonder? (Tall Paul Remix) | Keane | 129 | 1 | 3 | 6 | 7 | -- |
| Apache | The Incredible Bongo Band | 116 | 1 | 3 | 5 | 7 | -- |
| So Fine | The Freestylers | 118 | 1 | 3 | 6 | 8 | -- |
| Safety Dance | Men Without Hats | 102 | 1 | 3 | 5 | 7 | -- |
| Take Me Out | Franz Ferdinand | 105 | 1 | 4 | 6 | 9 | -- |
| Steppin' Out | Kaskade | 128 | 1 | 3 | 5 | 6 | -- |
| Don't You Love Me | Andy Caldwell | 127 | 1 | 2 | 4 | 6 | -- |
| I Wish I Could Be Beautiful | Rithma | 122 | 1 | 3 | 5 | 7 | -- |
| Hey! | Tipsy | 200 | 1 | 4 | 7 | 8 | -- |
| The Tide | Noisia | 172 | 1 | 4 | 7 | 9 | -- |
| Love In Motion | Alien Six | 124 | 1 | 3 | 5 | 7 | -- |
| Not Me (Extended Mix) | Sarah Taylor | 140 | 1 | 4 | 7 | 8 | -- |
| Anytime Soon | Blu Mar Ten | 129 | 1 | 3 | 5 | 6 | -- |
| Sunshine In London | The Sunchasers feat. Victoria Pope | 128 | 1 | 4 | 6 | 7 | -- |
| Always | Amon Tobin | 118 | 1 | 3 | 6 | 7 | -- |
| Rock The Show | Future Prophecy | 145 | 1 | 3 | 7 | 8 | -- |
| Arrivals And Departures | LINUS! | 144 | 1 | 3 | 5 | 7 | -- |
| Moving Higher | Contour | 174 | 1 | 4 | 7 | 9 | -- |
| In Different Things | ReName | 120 | 1 | 2 | 5 | 7 | -- |
| Summer Girl | Neverakka | 135 | 1 | 3 | 5 | 7 | -- |
| Makes Me Cry (Drew Campbell Remix) | Binghi Ghost feat. Turbulence | 152 | 1 | 3 | 6 | 8 | -- |
| Yoru Funk | oo39.com | 100 | 1 | 3 | 6 | 8 | -- |
| Do It Right | AFD Feat. Ashley | 126 | 1 | 3 | 5 | 7 | -- |
| Get Up! Give Up! Move On! | The Divys | 144 | 1 | 2 | 4 | 6 | -- |
| Handle Your Business | Starla Marie feat. Coco J | 95 | 1 | 3 | 5 | 7 | -- |
| I Wanna Be Your Star (Speedy Mix) | Melody & Mezzo | 175 | 1 | 3 | 6 | 8 | -- |
| Breathing More | Larissa Lam | 140 | 1 | 3 | 5 | 7 | -- |
| Musika Atomika | Syrian | 135 | 1 | 3 | 4 | 8 | -- |
| Until Forever | Beatdrop | 142 | 1 | 4 | 6 | 7 | -- |
| EternuS | Sanxion7 | 140 | 1 | 4 | 6 | 9 | -- |
| Entry of the Gladiators (Kaz Mix) | Julius Fucik | 140 | 1 | 3 | 6 | 7 | 9 |
| Akiba Drift | Ko Kimura | 132 | 1 | 2 | 5 | 6 | -- |
| Higher Ground | Togo Project feat. ChiyoTia | 134 | 1 | 3 | 6 | 8 | -- |
| Contra | NEKOJIRA | 150 | 1 | 3 | 6 | 8 | -- |
| Lily Funk | Konception | 130 | 1 | 4 | 7 | 9 | -- |
| Better Than Before | Drew Campbell | 136 | 1 | 4 | 6 | 7 | -- |
| Somebody In Da' House | Steve Porter | 130 | 1 | 3 | 6 | 7 | -- |
| Funky House Mix | DJ Diode | 130 | 1 | 3 | 6 | 8 | -- |
| Progressive Mix | DJ Kale | 136 | 1 | 3 | 6 | 7 | -- |
| Faster Harder Mix | DJ Diode | 130 | 1 | 3 | 6 | 8 | -- |
| Global Mix | DJ Kale | 175 | 1 | 4 | 6 | 7 | -- |




