DanceDanceRevolution: Supernova 2™

Developer: Konami Digital Entertainment, Inc.
Number of Players: 1-4
Number of Online Players: 1-4
Release Date: September 25, 2007
MUSIC PLAYER
And Then We Kiss (Junkie XL Mix)Britney Spears
ANGELUSHitomi Shimatami
Beginning of the ENDKlayton (Celldweller)
Faster Kill PussycatPaul Oakenfold feat. Brittany Murphy
He Said She SaidAshley Tisdale
Just A Girl (Radio Edit)Ian Van Dahl
Love On My Mind (Radio Mix)Freemasons feat. Amanda Wilson
Number 1 (Alan Braxe & Fred Falke Main Remix)Goldfrapp
Rock Your BodyJustin Timberlake
Take On MeA-ha
The Rockafeller SkankFatboy Slim
Unwritten (Vicious Club Mix)Natasha Bedingfield
Wind It Up (Original Neptunes Mix)Gwen Stefani
DOWNLOADS
DESCRIPTION: The bestselling video game in the music game category explodes onto the dance floor with DanceDanceRevolution SuperNOVA2, the follow-up to 2006's biggest and hottest DDR game to date! Beginning with the arcade release last summer and leading up to the PlayStation®2 version last fall, DanceDanceRevolution SuperNOVA2 delivers a one-two punch with its fun interactive gameplay, incredible song selection and innovative new game modes.
- All-new arcade release of the DDR series hits the PlayStation®2
- Awesome soundtrack packed with major hits and brand new songs
- Brand new game modes and fully adaptable to new players and pros
- Enhanced online support offers 4-player multiplayer
- EyeToy™ USB Camera (for PlayStation®2) - use your hands and feet and see yourself on TV!
- Sequel to the biggest and best DDR game to date!
SCREENSHOTS
NEWS & PRESS RELEASES
Konami Annouces DanceDanceRevolution SuperNOVA2 For the PlayStation®2 The Most Complete DDR Game Ever, DanceDanceRevolution SuperNOVA2 Delivers A Rocking Soundtrack, New Gameplay Modes and Enhanced Online and EyeToy Support >> Read Full Press Release
SONG LIST - SINGLE
| Song | Artist | BPM | Single | ||||
|---|---|---|---|---|---|---|---|
| Beginner | Basic | Difficult | Expert | Challenge | |||
| And Then We Kiss (Junkie XL Mix) | Britney Spears | 130 | 1 | 3 | 5 | 7 | -- |
| ANGELUS | Hitomi Shimatami | 131 | 1 | 3 | 5 | 8 | -- |
| Beginning of the End | Klayton (Celldweller) | 136 | 1 | 3 | 6 | 8 | -- |
| Can't Stop the Rain | Cascada | 142 | 1 | 3 | 5 | 8 | -- |
| dream of love | Kaori Nishina | 114 | 1 | 2 | 5 | 6 | -- |
| EternuS | Sanxion7 | 140 | 1 | 4 | 6 | 9 | -- |
| Every Little Step | Bobby Brown | 98 | 1 | 2 | 3 | 6 | -- |
| Faster Kill Pussycat | Paul Oakenfold feat. Brittany Murphy | 126 | 1 | 3 | 5 | 7 | -- |
| Fevah | Nightriders | 127 | 1 | 3 | 4 | 6 | -- |
| Got To Be Real | Cheryl Lynn | 115 | 1 | 3 | 5 | 7 | -- |
| He Said She Said | Ashley Tisdale | 115 | 1 | 3 | 5 | 7 | -- |
| Just A Girl (Radio Edit) | Ian Van Dahl | 130 | 1 | 3 | 5 | 8 | -- |
| LE FREAK | CHIC | 118 | 1 | 3 | 4 | 6 | -- |
| Love On My Mind (Radio Mix) | Freemasons feat. Amanda Wilson | 129 | 1 | 3 | 5 | 7 | -- |
| Number 1 (Alan Braxe & Fred Falke Main Remix) | Goldfrapp | 125 | 1 | 3 | 5 | 7 | -- |
| Rock Your Body | Justin Timberlake | 101 | 1 | 3 | 5 | 7 | -- |
| Say Goodbye | Chris Brown | 115 | 1 | 2 | 4 | 6 | -- |
| Strict Machine | Goldfrapp | 126 | 1 | 3 | 6 | 8 | -- |
| Suddenly I See | KT Tunstall | 101 | 1 | 3 | 5 | 7 | -- |
| Take On Me | A-ha | 169 | 1 | 4 | 5 | 7 | -- |
| Temperature | Sean Paul | 125 | 1 | 3 | 5 | 8 | -- |
| The Rockafeller Skank | Fatboy Slim | 152 | 1 | 4 | 6 | 8 | -- |
| The World Around Me | DJ Micro | 138 | 1 | 3 | 4 | 6 | -- |
| Unbelievable | EMF | 104 | 1 | 3 | 6 | 7 | -- |
| Until Forever | Beatdrop | 142 | 1 | 4 | 6 | 8 | -- |
| Unwritten (Vicious Club Mix) | Natasha Bedingfield | 130 | 1 | 3 | 5 | 7 | -- |
| volcano | Yasuhiro Abe | 240 | 2 | 3 | 6 | 9 | -- |
| Wind It Up (Original Neptunes Mix) | Gwen Stefani | 120 | 1 | 3 | 5 | 6 | -- |




